Fortune Building Plan
| Criteria | Eligibility |
| Entry Age | Minimum: 7 years Maximum: 60 years |
| Maturity Age | Maximum: 80 years |
| Policy Term | Fixed term of 10/15/20 years |
| Premium Payment Options | Regular Pay |
| Minimum Annual Target Premium | Rs. 24,000 |
| Maturity Benefit: |
| Fund Value, which would also include Guaranteed Loyalty Additions. |
| Coverage Choice | Year 10 | Year 15 | Year 20 | Total addition | |||||||||
| 10 | 120% of ATP | - | - | 120% of ATP | |||||||||
| 15 | 60% of ATP | 150% of ATP | - | 210% of ATP | |||||||||
| 20 | 30% of ATP | 60% of ATP | 200% of ATP | 290% of ATP | |||||||||
| Settlement Option: |
| On maturity you can take your entire money in a lump-sum or opt for a settlement option wherein: |
|
| Death Benefit: |
|
Call 9810158868
Send us an email with your contact details and phone number.
email: sales@recomsys.net
Offers available in
Faridabad Delhi Gurgaon Noida Areas